Showing 25–34 of 34 results

Show sidebar

Sharp Waste Bin

Item No. Specification Patent Quantity(Pcs) Measurement
2.5SWB 2.5 Litre Sharp Waste Bin Pail 1 175D X 185Hmm
5SWB 5.0 Litre Sharp Waste Bin Pail 1 230D x 230Hmm
10SWB 10.0 Litre Sharp Waste Bin Cover 1 270D x 290Hmm
20SWB 20.0 Litre Sharp Waste Bin Cover 1 320D x 380Hmm

Specimen Collection System

Item No Specification Quantity (pcs) Measurement (cm)
F1012 Isotope Bottle 1000 49×33×33
F1013 Anticoagulant Bottle 3200 61×41×41
H1015 100ml-120ml Specimen Container 1000 60×38×57
H1016 PP  specimen container 60ml labeled (Cap:PE Tube:PP) 500pcs/carton 43*43*37cm
H1016-2 90ml Specimen Container 500 43×43×33
H1016-3 Specimen Containe 40ml, labeled,sterile (Cap:PE, Tube:PP) 500pcs/ctn 43*43*33
H1016-4 specimen container 60ml with stick, white cap,PP 500pcs/carton 48*32*52
H1021 Specimen Container 140ml 500 53*47*60
H1026 Urine storage container for 24hours,3000ml 50 77*31*51
H1027 Urine tube,16*85mm,10ml 2000 -
K1009 Soft urine cup,white 10000 47*27*33
K1010 Soft urine cup,transparent 10000 47*27*33
K1011 Stool Container 20ml Black Cap With Stick 1000 48×32×32
K1012 Culture Bottle 25ml White Cap With Stick 650 44×30×35
K1012-1 Culture Bottle 25ml Red Cap With Spoon 650 44×30
K1013 Stool Container 60ml Red Cap With Stick 500 48×33×49
K1013-1 Stool  Container 60ml red cap without stick 500 48×33×49
K1014 Stool container,4ml 2000pcs/ctn 49*33*33
K1015 30ml Sputum Container 500 48×32×34
K1016 40ml Sputum Container 500 39×39×39
K1017 25ml Sputum Container 650 46*29*36
K1017-1 25ml Sputum Container Skirted Bottom 650 50×30×35
K1017-2 Stool container PP skirted bottom 25 ml 500 48*32*31
K1017-3 Stool container PS skirted bottom 25 ml 500 48*32*31
K1018 30ml sputum container 1000pcs 56.5*31*57
K1018-1 20ml Sputum Container 1500 42.5×38×42.5
K1018-2 Stool container with spoon 20ml 1500 42.5*38*42
K1018-3 Stool container with spoon 20ml 650 37.5*29.5*33
K1019 20ml Sputum Cassette 2000 48×32×31
K1023 Mucus Trap,40CC 50 40×27×20
K1024 Mucus Trap,80CC 50 40×27×20
K1025 Sputum Container with mouth on cap 30ml 500 48*32*34
K1026 Urine container with needle,W/Lid,Labeled,Sterilized 1pc/bag*250bags 59*30*43
K1026 Urine container with needle,W/Lid,Labeled,Bulk, non-sterile 500 58*58*40
GD0105UA Vacuum urine tube,yellow cap no additive,16*100mm,10.5ml 1000 84*21*24
GD0105UB ,16*100mm,10.5ml 1000 84*21*24

Specimen Ziplock Bag

Item Code Discription Size Packing
SZB4 Specimen Ziplock Bag 4 X 6cm 100pcs
SZB6 Specimen Ziplock Bag 6 X 8cm 100pcs
SZB8 Specimen Ziplock Bag 8 X 12cm 100pcs
SZB10 Specimen Ziplock Bag 10 X 15cm 100pcs
SZB12 Specimen Ziplock Bag 12 X 17cm 100pcs
SZB14 Specimen Ziplock Bag 14 X 20cm 100pcs
Printer : Yellow Color

Spherical Pipette

Item No Specification Quantity(pcs) Measurement(cm)
F1016-11 Spherical Pipette 4000 54*34*40

Test Tube Racks

Item No. Specification Quantity (Pcs) Measurement (cm)
H1018 Multi-Function Rack(Blue And Orange) 50 61×41×41
H1010 388×283×125mm,PP 10 56.5×40×56.5
H1009 Washing Plate Natural White 200 54×35×38
H1017 96 Wells Specimen Cassette 210 61×41×41
H1019 Double-Deck Multi-Function Rack 25 61×41×41
H1004 Pillar-Like Φ 18mm Tube Rack 54 48×32×32
H1005 Pillar-Like Φ 15mm Tube Rack 51 48×32×32
H1001 40 Wells Φ 18mm Tube Rack 40 38×25×25
H1002 50 Wells Φ 15mm Tube Rack 40 38×25×25
H1003 50 Wells Φ 13mm Tube Rack 40 38×25×25
F1019 Reservoir type "V" 200 48*32*32
E1026  Pipette Shelf 10 in bulk
 

Transfer Pasteur Pipette

Item No. Specification Quantity(Pcs) Measurement(cm)
F1016-9 2ml Spoid 5000 54×34×42
F1016-10 0.5ml 10000 49×33×33

Transfer Pipette

Item No. Specification Quantity(Pcs) Measurement(cm)
F1014 25ul&35ul 16000 48×32×32
F1015 1ml 5000 54×34×38
F1016 3ml 5000 54×34×42
F1016-Ⅰ 3ml Individual Packing 2500 61×41×41
F1016-1 1.5ml pipet 5000 54×34×38
F1016-2 1ml spoid (blood collecting) 5000 54×34×38
F1016-3 3.5ml pipet 4000 54×34×40
F1016-4 1ml spoid 5000 54×34×38
F1016-5 3.5ml pipet 4000 54×34×40
F1016-6 2ml pipet 5000 54×34×42
F1016-7 5ml pipet 4000 54×34×40
F1016-8 1ml Fine Tip pipet 5000 54×34×38

Transport swab

Item No Description of Goods Quantity(pcs) Measurement(cm) Packing
G10265 Transport swab with medium (Stuart with charcoal) 600 60*40*24 50pcs/bag*12bags
G10264 Transport swab with medium (Stuart) 600 60*40*24 50pcs/bag*12bags
G10263 Transport swab with medium (Cary Blair) 600 60*40*24 50pcs/bag*12bags
G10262 Transport swab with medium (Amies with charcoal) 600 60*40*24 50pcs/bag*12bags
G10261 Transport swab with medium (Amies) 600 60*40*24 50pcs/bag*12bags

Vacuum Blood Tube – ESR (Black Cap)

Item No Specification Quantity(pcs) Measurement(cm)
GD016ESR Vacuum blood tube, black cap, ESR, 8*120mm,1.6ml,Glass 1200 47*37*28
GD0128ESR Vacuum blood tube, black cap, ESR, 8*120mm,1.28ml,Glass 1200 47*37*28
 

Wells Culture Plate

Item No. Specification Quantity(Pcs) Measurement(cm)
F1001 72 Wells Culture Plate 800 49×33×33
F1002 40 Wells Culture Plate 600/550 49×33×33
F1003-U "U" Bottom 96 Wells Culture Plate 270 48×32×32
F1003-F "F" Bottom 96 Wells Culture Plate 270 48×32×32
F1003-V "V" Bottom 96 Wells Culture Plate 270 48×32×32
F1004 24 Wells Culture Plate 170 43×27×21
F1008 20 Wells Plate 180 49×33×33
F1005 96 Wells Detachable culture Plate 270 43×27×21
F1006 52 Wells Reaction Plate 260 49×33×33
F1007 32 Wells Reaction Plate 360 49×33×33
F1021 96wells detachable tissue culture plate, suitable for 8 or 12 wells strip 270 43*27*21