RZ Synergy Enterprise is a bumiputera company registered with Malaysia's Ministry of Finance (MOF) and Medical Device Authority (MDA)
Micro Collection Tube(High Type)
| Item No | Specification | Quantity(pcs) | Measurement(cm) |
| GDNM005A | Micro Collection Tube(High Type) - Plain 0.5ml | 1200 | 45*36*19cm |
| GDNM005CA | Micro Collection Tube(High Type) - Clot activator 0.5ml | 1200 | 45*36*19cm |
| GDNM005EK3 | Micro Collection Tube(High Type) - EDTA K3 0.5ml | 1200 | 45*36*19cm |
| GDNM005EK2 | Micro Collection Tube(High Type) - EDTA K2 0.5ml | 1200 | 45*36*19cm |
| GDNM005LH | Micro Collection Tube(High Type) - Heparin Lithium 0.5ml | 1200 | 45*36*19cm |
| GDNM005SGC | Micro Collection Tube(High Type) - Gel+Clot activator 0.5ml | 1200 | 45*36*19cm |
| GDNM005SFH | Micro Collection Tube(High Type) - Glucose (Heparin sodium/sodium Fluoride) 0.5ml | 1200 | 45*36*19cm |
Non-Vacuum Blood Tube
| Item No | Specification | Quantity(pcs) | Measurement(cm) |
| GDN050EK | 5ml EDTA K3 Non-Vacuum blood tube - Green Cap | 1000 | 48*25*33.5 |
| GDN050A | 5ml Plain Non-Vacuum blood tube - Red Cap | 1000 | 48*25*33.5 |
| GDN050SP | 5ml Fluoride Oxalate Non-Vacuum blood tube - Yellow Cap | 1000 | 48*25*33.5 |
| GDN050LH | 5ml Lithium Heparin Non-Vacuum blood tube - Green Cap | 1000 | 48*25*33.5 |
Parafilm
| ITEM NO | SPECIFICATION | SIZE |
| PM-996 | Parafilm | 4" x 125' |
Pipette Fit for Uranue AE120
| ITEM NO | SPECIFICATION | QUANTITY | PACKING |
| E1027 | Fit for Uranue AE120 | 9600 | 500pcs/box*100Boxes |
Pipette Tip 20ul-1000ul
| ITEM NO | SPECIFICATION | QUANTITY | PACKING |
| E1001 | 20ulΦ4*31mm | 50000 | 500pcs/bag*100bags |
| E1002 | 200ulΦ6*50mm | 50000 | 500pcs/bag*100bags |
| E1003 | 1000ulΦ8*71mm | 10000 | 100pcs/bag*100bags |
Pipette tip 250ul-1000ul
| ITEM NO | SPECIFICATION | QUANTITY | PACKING |
| E1004 | 250ul Φ4*49mm | 40000 | 500pcs/bag*80bags |
| E1005 | 250ul Φ4*49mm | 50000 | 500pcs/bag*100bags |
| E1006 | 1000ul Φ8*71mm | 10000 | 100pcs/bag*100bags |
Pipette Tip 50-300UL fit for Finland
| ITEM NO | SPECIFICATION | QUANTITY | PACKING |
| E1030 | Pipette Tip | 11520 | 73*36*38 |
Pipette Tip Box
| Item Code | Specification | Quantities | Measurement |
| E1024 | Tips Box 96 Wells For 200ul | 68 | 48×32×32 |
| E1025 | Tips Box 96 Wells For 200ul&10ul | 68 | 48×32×32 |
| E1022 | Tips Box 100 Wells For 1000ul | 30 | 48×32×32 |
| E1023 | Tips Box 200 Wells For 200ul | 40 | 48×32×32 |
Pipette Tip Fit For ADDCON
| ITEM NO | SPECIFICATION | QUANTITY | PACKING |
| E1032 | Fit For ADDCON | 10000 | 100pcs/bag*100bags |
Pipette Tip Fit For Siemens
| ITEM NO | SPECIFICATION | QUANTITY | PACKING |
| E1033 | Fit For Siemens | 8640 | 24box/carton |
Pipette Tops 10UL-1000UL For Gilson
| ITEM NO | SPECIFICATION | QUANTITY | PACKING |
| E1020-1 | 10ul-1000ul With Filter Fit For Gilson | 30000 | 48×32×32 |
| E1021-1 | 10ul-200ul 6×50mm With Filter Fit For Gilson | 10000 | 49×33×38 |
Roche Tip&Cup
| ITEM NO | SPECIFICATION | QUANTITY | PACKING |
| C1021-2 | Roche Tip&Cup | 48boxes | 63*36*23cm |
| C1021-5 | Roche Tip(with box) | 120pcs/box*120boxes | 43*37*59cm |
| C1021-6 | Roche Cup(with box) | 60pcs/box*240boxes | 43*39*41cm |
