Showing 13–18 of 18 results

Show sidebar

Pipette Tops 10UL-1000UL For Gilson

ITEM NO SPECIFICATION QUANTITY PACKING
E1020-1 10ul-1000ul With Filter Fit For Gilson 30000 48×32×32
E1021-1 10ul-200ul 6×50mm With Filter Fit For Gilson 10000 49×33×38

Roche Tip&Cup

ITEM NO SPECIFICATION QUANTITY PACKING
C1021-2 Roche Tip&Cup 48boxes 63*36*23cm
C1021-5 Roche Tip(with box) 120pcs/box*120boxes 43*37*59cm
C1021-6 Roche Cup(with box) 60pcs/box*240boxes 43*39*41cm

Spherical Pipette

Item No Specification Quantity(pcs) Measurement(cm)
F1016-11 Spherical Pipette 4000 54*34*40

Transfer Pasteur Pipette

Item No. Specification Quantity(Pcs) Measurement(cm)
F1016-9 2ml Spoid 5000 54×34×42
F1016-10 0.5ml 10000 49×33×33

Transfer Pipette

Item No. Specification Quantity(Pcs) Measurement(cm)
F1014 25ul&35ul 16000 48×32×32
F1015 1ml 5000 54×34×38
F1016 3ml 5000 54×34×42
F1016-Ⅰ 3ml Individual Packing 2500 61×41×41
F1016-1 1.5ml pipet 5000 54×34×38
F1016-2 1ml spoid (blood collecting) 5000 54×34×38
F1016-3 3.5ml pipet 4000 54×34×40
F1016-4 1ml spoid 5000 54×34×38
F1016-5 3.5ml pipet 4000 54×34×40
F1016-6 2ml pipet 5000 54×34×42
F1016-7 5ml pipet 4000 54×34×40
F1016-8 1ml Fine Tip pipet 5000 54×34×38

Wells Culture Plate

Item No. Specification Quantity(Pcs) Measurement(cm)
F1001 72 Wells Culture Plate 800 49×33×33
F1002 40 Wells Culture Plate 600/550 49×33×33
F1003-U "U" Bottom 96 Wells Culture Plate 270 48×32×32
F1003-F "F" Bottom 96 Wells Culture Plate 270 48×32×32
F1003-V "V" Bottom 96 Wells Culture Plate 270 48×32×32
F1004 24 Wells Culture Plate 170 43×27×21
F1008 20 Wells Plate 180 49×33×33
F1005 96 Wells Detachable culture Plate 270 43×27×21
F1006 52 Wells Reaction Plate 260 49×33×33
F1007 32 Wells Reaction Plate 360 49×33×33
F1021 96wells detachable tissue culture plate, suitable for 8 or 12 wells strip 270 43*27*21