RZ Synergy Enterprise is a bumiputera company registered with Malaysia's Ministry of Finance (MOF) and Medical Device Authority (MDA)
10ul 5×32mm Fit For Gilson
ITEM NO | SPECIFICATION | QUANTITY | PACKING |
E1010 | 10ul 5×32mm Fit For Gilson | 60000 | 49×33×33 |
E1010-1 | 10ul 5×32mm With Filter Fit For Gilson | 60000 | 49×33×33 |
E1011 | 10ul-200ul 6×50mm Fit For Gilson | 30000 | 48×32×32 |
E1012 | 10ul-200ul 6×50mm Fit For Gilson | 30000 | 48×32×32 |
E1013 | 200ul-1000ul 8×71mm Fit For Gilson | 10000 | 48×32×38 |
200ul-1000ul 8×71mm Fit For Finland
ITEM NO | SPECIFICATION | QUANTITY | PACKING |
E1014 | 10ul 5×32mm Fit For Finland | 60000 | 49×33×33 |
E1015 | 10ul-200ul 6×50mm Fit For Finland | 30000 | 48×32×32 |
E1016 | 10ul-250ul 6×52mm Fit For Finland | 25000 | 48×32×32 |
E1017 | 200ul-1000ul 8×71mm Fit For Finland | 10000 | 48×32×38 |
200ul-1000ul 8x71mm Fit For Switzerland
ITEM NO | SPECIFICATION | QUANTITY | PACKING |
E1018 | 200ul-1000ul 8×71mm Fit For Switzerland | 10000 | 48×32×38 |
E1019 | 10ul-200ul 6×50mm Fit For Switzerland | 30000 | 48×32×32 |
200ul-1000ul tip fit for Eppendorf
ITEM NO | SPECIFICATION | QUANTITY | PACKING |
E1007 | 200ul-1000ul Fit For Eppendorf | 10000 | 48×32×48 |
E1008 | 10ul-300ul Fit For Eppendorf | 30000 | 48×32×44 |
E1009 | 10ul 4×49mm Fit For Eppendorf | 60000 | 48×32×32 |
Embedding Cassette
Item No. | Specification | Quantity(Pcs) | Measurement(cm) | Packaging Details |
F1009 | Embedding Cassette | 5000 | 48×32×44 | 500pcs*10bags=5000pcs/cnt |
F1010 | Embedding Cassette White | 4000 | 48×32×32 | 500pcs*8bags=4000pcs/cnt |
F1011 | Embedding Cassette Green | 2700 | 48×32×32 | 300pcs*9bags=2700pcs/cnt |
Pipette Fit for Uranue AE120
ITEM NO | SPECIFICATION | QUANTITY | PACKING |
E1027 | Fit for Uranue AE120 | 9600 | 500pcs/box*100Boxes |
Pipette Tip 20ul-1000ul
ITEM NO | SPECIFICATION | QUANTITY | PACKING |
E1001 | 20ulΦ4*31mm | 50000 | 500pcs/bag*100bags |
E1002 | 200ulΦ6*50mm | 50000 | 500pcs/bag*100bags |
E1003 | 1000ulΦ8*71mm | 10000 | 100pcs/bag*100bags |
Pipette tip 250ul-1000ul
ITEM NO | SPECIFICATION | QUANTITY | PACKING |
E1004 | 250ul Φ4*49mm | 40000 | 500pcs/bag*80bags |
E1005 | 250ul Φ4*49mm | 50000 | 500pcs/bag*100bags |
E1006 | 1000ul Φ8*71mm | 10000 | 100pcs/bag*100bags |
Pipette Tip 50-300UL fit for Finland
ITEM NO | SPECIFICATION | QUANTITY | PACKING |
E1030 | Pipette Tip | 11520 | 73*36*38 |
Pipette Tip Box
Item Code | Specification | Quantities | Measurement |
E1024 | Tips Box 96 Wells For 200ul | 68 | 48×32×32 |
E1025 | Tips Box 96 Wells For 200ul&10ul | 68 | 48×32×32 |
E1022 | Tips Box 100 Wells For 1000ul | 30 | 48×32×32 |
E1023 | Tips Box 200 Wells For 200ul | 40 | 48×32×32 |
Pipette Tip Fit For ADDCON
ITEM NO | SPECIFICATION | QUANTITY | PACKING |
E1032 | Fit For ADDCON | 10000 | 100pcs/bag*100bags |
Pipette Tip Fit For Siemens
ITEM NO | SPECIFICATION | QUANTITY | PACKING |
E1033 | Fit For Siemens | 8640 | 24box/carton |