TOP CATEGORIES
SPECIAL OFFER
Vacuum Blood Tube – ESR (Black Cap)
| Item No | Specification | Quantity(pcs) | Measurement(cm) |
| GD016ESR | Vacuum blood tube, black cap, ESR, 8*120mm,1.6ml,Glass | 1200 | 47*37*28 |
| GD0128ESR | Vacuum blood tube, black cap, ESR, 8*120mm,1.28ml,Glass | 1200 | 47*37*28 |
Micro Collection Tube
| Item No | Specification | Quantity(pcs) | Measurement(cm) |
| GD005A | Micro Collection Tube -Plain 0.5ml | 1000 | 33*20*29.5 |
| GD005CA | Micro Collection Tube - Clot Activator 0.5ml | 1000 | 33*20*29.5 |
| GD005EK3 | Micro Collection Tube - EDTA K3 0.5ml | 1000 | 33*20*29.5 |
| GD005EK2 | Micro Collection Tube - EDTA K2 0.5ml | 1000 | 33*20*29.5 |
| GD005LH | Micro Collection Tube - Heparin Lithium 0.5ml | 1000 | 33*20*29.5 |
| GD005SH | Micro Collection Tube - Heparin Sodium 0.5ml | 1000 | 33*20*29.5 |
| GD005SFH | Micro Collection Tube - Heparin Sodium+Sodium Fluoride 0.5ml | 1000 | 33*20*29.5 |
| GD005SGC | Micro Collection Tube - Gel+Clot Activator 0.5ml | 1000 | 33*20*29.5 |
Micro Collection Tube(High Type)
| Item No | Specification | Quantity(pcs) | Measurement(cm) |
| GDNM005A | Micro Collection Tube(High Type) - Plain 0.5ml | 1200 | 45*36*19cm |
| GDNM005CA | Micro Collection Tube(High Type) - Clot activator 0.5ml | 1200 | 45*36*19cm |
| GDNM005EK3 | Micro Collection Tube(High Type) - EDTA K3 0.5ml | 1200 | 45*36*19cm |
| GDNM005EK2 | Micro Collection Tube(High Type) - EDTA K2 0.5ml | 1200 | 45*36*19cm |
| GDNM005LH | Micro Collection Tube(High Type) - Heparin Lithium 0.5ml | 1200 | 45*36*19cm |
| GDNM005SGC | Micro Collection Tube(High Type) - Gel+Clot activator 0.5ml | 1200 | 45*36*19cm |
| GDNM005SFH | Micro Collection Tube(High Type) - Glucose (Heparin sodium/sodium Fluoride) 0.5ml | 1200 | 45*36*19cm |
Capillary Blood Collection Tube
| Item No | Specification | Quantity(pcs) | Measurement(cm) |
| GDC005A | Capillary Blood Collection Tube - Plain 0.5ml | 1000 | 31*18.5*31 |
| GDC005CA | Capillary Blood Collection Tube - Clot Activator 0.5ml | 1000 | 31*18.5*31 |
| GDC005EK3 | Capillary Blood Collection Tube - EDTA K3 0.5ml | 1000 | 31*18.5*31 |
| GDC005EK2 | Capillary Blood Collection Tube - EDTA K2 0.5ml | 1000 | 31*18.5*31 |
| GDC005LH | Capillary Blood Collection Tube -Heparin Lithium 0.5ml | 1000 | 31*18.5*31 |
| GDC005SH | Capillary Blood Collection Tube - Heparin Sodium 0.5ml | 1000 | 31*18.5*31 |
| GDC005SFH | Capillary Blood Collection Tube - Heparin Lithium+Sodium Fluoride 0.5ml | 1000 | 31*18.5*31 |
| GDC005SGC | Capillary Blood Collection Tube - Gel+Clot Activator 0.5ml | 1000 | 31*18.5*31 |
Non-Vacuum Blood Tube
| Item No | Specification | Quantity(pcs) | Measurement(cm) |
| GDN050EK | 5ml EDTA K3 Non-Vacuum blood tube - Green Cap | 1000 | 48*25*33.5 |
| GDN050A | 5ml Plain Non-Vacuum blood tube - Red Cap | 1000 | 48*25*33.5 |
| GDN050SP | 5ml Fluoride Oxalate Non-Vacuum blood tube - Yellow Cap | 1000 | 48*25*33.5 |
| GDN050LH | 5ml Lithium Heparin Non-Vacuum blood tube - Green Cap | 1000 | 48*25*33.5 |
Test Tube Racks
| Item No. | Specification | Quantity (Pcs) | Measurement (cm) |
| H1018 | Multi-Function Rack(Blue And Orange) | 50 | 61×41×41 |
| H1010 | 388×283×125mm,PP | 10 | 56.5×40×56.5 |
| H1009 | Washing Plate Natural White | 200 | 54×35×38 |
| H1017 | 96 Wells Specimen Cassette | 210 | 61×41×41 |
| H1019 | Double-Deck Multi-Function Rack | 25 | 61×41×41 |
| H1004 | Pillar-Like Φ 18mm Tube Rack | 54 | 48×32×32 |
| H1005 | Pillar-Like Φ 15mm Tube Rack | 51 | 48×32×32 |
| H1001 | 40 Wells Φ 18mm Tube Rack | 40 | 38×25×25 |
| H1002 | 50 Wells Φ 15mm Tube Rack | 40 | 38×25×25 |
| H1003 | 50 Wells Φ 13mm Tube Rack | 40 | 38×25×25 |
| F1019 | Reservoir type "V" | 200 | 48*32*32 |
| E1026 | Pipette Shelf | 10 | in bulk |
MOST POPULAR
Cum cubilia ac fringilla lorem
quis himenaeos velit.
quis himenaeos velit.
FOR TRAVELERS
Vacuum Blood Tube – ESR (Black Cap)
| Item No | Specification | Quantity(pcs) | Measurement(cm) |
| GD016ESR | Vacuum blood tube, black cap, ESR, 8*120mm,1.6ml,Glass | 1200 | 47*37*28 |
| GD0128ESR | Vacuum blood tube, black cap, ESR, 8*120mm,1.28ml,Glass | 1200 | 47*37*28 |
Micro Collection Tube
| Item No | Specification | Quantity(pcs) | Measurement(cm) |
| GD005A | Micro Collection Tube -Plain 0.5ml | 1000 | 33*20*29.5 |
| GD005CA | Micro Collection Tube - Clot Activator 0.5ml | 1000 | 33*20*29.5 |
| GD005EK3 | Micro Collection Tube - EDTA K3 0.5ml | 1000 | 33*20*29.5 |
| GD005EK2 | Micro Collection Tube - EDTA K2 0.5ml | 1000 | 33*20*29.5 |
| GD005LH | Micro Collection Tube - Heparin Lithium 0.5ml | 1000 | 33*20*29.5 |
| GD005SH | Micro Collection Tube - Heparin Sodium 0.5ml | 1000 | 33*20*29.5 |
| GD005SFH | Micro Collection Tube - Heparin Sodium+Sodium Fluoride 0.5ml | 1000 | 33*20*29.5 |
| GD005SGC | Micro Collection Tube - Gel+Clot Activator 0.5ml | 1000 | 33*20*29.5 |
Micro Collection Tube(High Type)
| Item No | Specification | Quantity(pcs) | Measurement(cm) |
| GDNM005A | Micro Collection Tube(High Type) - Plain 0.5ml | 1200 | 45*36*19cm |
| GDNM005CA | Micro Collection Tube(High Type) - Clot activator 0.5ml | 1200 | 45*36*19cm |
| GDNM005EK3 | Micro Collection Tube(High Type) - EDTA K3 0.5ml | 1200 | 45*36*19cm |
| GDNM005EK2 | Micro Collection Tube(High Type) - EDTA K2 0.5ml | 1200 | 45*36*19cm |
| GDNM005LH | Micro Collection Tube(High Type) - Heparin Lithium 0.5ml | 1200 | 45*36*19cm |
| GDNM005SGC | Micro Collection Tube(High Type) - Gel+Clot activator 0.5ml | 1200 | 45*36*19cm |
| GDNM005SFH | Micro Collection Tube(High Type) - Glucose (Heparin sodium/sodium Fluoride) 0.5ml | 1200 | 45*36*19cm |
Capillary Blood Collection Tube
| Item No | Specification | Quantity(pcs) | Measurement(cm) |
| GDC005A | Capillary Blood Collection Tube - Plain 0.5ml | 1000 | 31*18.5*31 |
| GDC005CA | Capillary Blood Collection Tube - Clot Activator 0.5ml | 1000 | 31*18.5*31 |
| GDC005EK3 | Capillary Blood Collection Tube - EDTA K3 0.5ml | 1000 | 31*18.5*31 |
| GDC005EK2 | Capillary Blood Collection Tube - EDTA K2 0.5ml | 1000 | 31*18.5*31 |
| GDC005LH | Capillary Blood Collection Tube -Heparin Lithium 0.5ml | 1000 | 31*18.5*31 |
| GDC005SH | Capillary Blood Collection Tube - Heparin Sodium 0.5ml | 1000 | 31*18.5*31 |
| GDC005SFH | Capillary Blood Collection Tube - Heparin Lithium+Sodium Fluoride 0.5ml | 1000 | 31*18.5*31 |
| GDC005SGC | Capillary Blood Collection Tube - Gel+Clot Activator 0.5ml | 1000 | 31*18.5*31 |
Non-Vacuum Blood Tube
| Item No | Specification | Quantity(pcs) | Measurement(cm) |
| GDN050EK | 5ml EDTA K3 Non-Vacuum blood tube - Green Cap | 1000 | 48*25*33.5 |
| GDN050A | 5ml Plain Non-Vacuum blood tube - Red Cap | 1000 | 48*25*33.5 |
| GDN050SP | 5ml Fluoride Oxalate Non-Vacuum blood tube - Yellow Cap | 1000 | 48*25*33.5 |
| GDN050LH | 5ml Lithium Heparin Non-Vacuum blood tube - Green Cap | 1000 | 48*25*33.5 |
Test Tube Racks
| Item No. | Specification | Quantity (Pcs) | Measurement (cm) |
| H1018 | Multi-Function Rack(Blue And Orange) | 50 | 61×41×41 |
| H1010 | 388×283×125mm,PP | 10 | 56.5×40×56.5 |
| H1009 | Washing Plate Natural White | 200 | 54×35×38 |
| H1017 | 96 Wells Specimen Cassette | 210 | 61×41×41 |
| H1019 | Double-Deck Multi-Function Rack | 25 | 61×41×41 |
| H1004 | Pillar-Like Φ 18mm Tube Rack | 54 | 48×32×32 |
| H1005 | Pillar-Like Φ 15mm Tube Rack | 51 | 48×32×32 |
| H1001 | 40 Wells Φ 18mm Tube Rack | 40 | 38×25×25 |
| H1002 | 50 Wells Φ 15mm Tube Rack | 40 | 38×25×25 |
| H1003 | 50 Wells Φ 13mm Tube Rack | 40 | 38×25×25 |
| F1019 | Reservoir type "V" | 200 | 48*32*32 |
| E1026 | Pipette Shelf | 10 | in bulk |
FAVORITE GARDEN
Many desktop publishing and
web page editors now.
web page editors now.
ALL FOR GARDEN
FURNITURE CATEGORIES
SPECIAL OFFER
10ul 5×32mm Fit For Gilson
| ITEM NO | SPECIFICATION | QUANTITY | PACKING |
| E1010 | 10ul 5×32mm Fit For Gilson | 60000 | 49×33×33 |
| E1010-1 | 10ul 5×32mm With Filter Fit For Gilson | 60000 | 49×33×33 |
| E1011 | 10ul-200ul 6×50mm Fit For Gilson | 30000 | 48×32×32 |
| E1012 | 10ul-200ul 6×50mm Fit For Gilson | 30000 | 48×32×32 |
| E1013 | 200ul-1000ul 8×71mm Fit For Gilson | 10000 | 48×32×38 |
200ul-1000ul 8×71mm Fit For Finland
| ITEM NO | SPECIFICATION | QUANTITY | PACKING |
| E1014 | 10ul 5×32mm Fit For Finland | 60000 | 49×33×33 |
| E1015 | 10ul-200ul 6×50mm Fit For Finland | 30000 | 48×32×32 |
| E1016 | 10ul-250ul 6×52mm Fit For Finland | 25000 | 48×32×32 |
| E1017 | 200ul-1000ul 8×71mm Fit For Finland | 10000 | 48×32×38 |
200ul-1000ul 8x71mm Fit For Switzerland
| ITEM NO | SPECIFICATION | QUANTITY | PACKING |
| E1018 | 200ul-1000ul 8×71mm Fit For Switzerland | 10000 | 48×32×38 |
| E1019 | 10ul-200ul 6×50mm Fit For Switzerland | 30000 | 48×32×32 |
200ul-1000ul tip fit for Eppendorf
| ITEM NO | SPECIFICATION | QUANTITY | PACKING |
| E1007 | 200ul-1000ul Fit For Eppendorf | 10000 | 48×32×48 |
| E1008 | 10ul-300ul Fit For Eppendorf | 30000 | 48×32×44 |
| E1009 | 10ul 4×49mm Fit For Eppendorf | 60000 | 48×32×32 |
Biohazard Beg
| Item Code | Discription | Size | Packing |
| BIOB-5L | 5L Biohazard Clinical Waste Bag | 330mm x 250mm x 0.055mm | 4000pcs bundle |
| BIOB-10L | 10L Biohazard Clinical Waste Bag | 400mm x 500mm x 0.055mm | 2000pcs bundle |
| BIOB-30L | 30L Biohazard Clinical Waste Bag | 660mm x 550mm x 0.055mm | 1000pcs bundle |
| BIOB-100L | 100L Biohazard Clinical Waste Bag | 660mm x 980mm x 0.055mm | 500pcs bundle |
Biohazard Mobile Garbage Bin 2 Wheel
| Item No. | Specification | Quantity(Pcs) | Weight | Measurement |
| BMGB120L | 120L Biohazard Mobile Garbage Bin 2 Wheel | 1 | +-7.4KG | 460W X 550D X 940H (mm) |
| BMGB240L | 240L Biohazard Mobile Garbage Bin 2 Wheel | 1 | +-10.6KG | 590W X 730D X 990H (mm) |
Biohazard Mobile Garbage Bin 4 Wheel
| Item No. | Specification | Quantity(Pcs) | Weight | Measurement |
| BMGB4W | 660L Biohazard Mobile Garbage Bin 4 Wheel | 1 | +-41KG | 1340W X 805D X 1260H (mm) |
Capillary Blood Collection Tube
| Item No | Specification | Quantity(pcs) | Measurement(cm) |
| GDC005A | Capillary Blood Collection Tube - Plain 0.5ml | 1000 | 31*18.5*31 |
| GDC005CA | Capillary Blood Collection Tube - Clot Activator 0.5ml | 1000 | 31*18.5*31 |
| GDC005EK3 | Capillary Blood Collection Tube - EDTA K3 0.5ml | 1000 | 31*18.5*31 |
| GDC005EK2 | Capillary Blood Collection Tube - EDTA K2 0.5ml | 1000 | 31*18.5*31 |
| GDC005LH | Capillary Blood Collection Tube -Heparin Lithium 0.5ml | 1000 | 31*18.5*31 |
| GDC005SH | Capillary Blood Collection Tube - Heparin Sodium 0.5ml | 1000 | 31*18.5*31 |
| GDC005SFH | Capillary Blood Collection Tube - Heparin Lithium+Sodium Fluoride 0.5ml | 1000 | 31*18.5*31 |
| GDC005SGC | Capillary Blood Collection Tube - Gel+Clot Activator 0.5ml | 1000 | 31*18.5*31 |








