WORLDWIDE SHOP
Featured Categories
HOT SALE
UP TO 70%
NEW COLLECTION
Featured Products
10ul 5×32mm Fit For Gilson
ITEM NO | SPECIFICATION | QUANTITY | PACKING |
E1010 | 10ul 5×32mm Fit For Gilson | 60000 | 49×33×33 |
E1010-1 | 10ul 5×32mm With Filter Fit For Gilson | 60000 | 49×33×33 |
E1011 | 10ul-200ul 6×50mm Fit For Gilson | 30000 | 48×32×32 |
E1012 | 10ul-200ul 6×50mm Fit For Gilson | 30000 | 48×32×32 |
E1013 | 200ul-1000ul 8×71mm Fit For Gilson | 10000 | 48×32×38 |
200ul-1000ul 8×71mm Fit For Finland
ITEM NO | SPECIFICATION | QUANTITY | PACKING |
E1014 | 10ul 5×32mm Fit For Finland | 60000 | 49×33×33 |
E1015 | 10ul-200ul 6×50mm Fit For Finland | 30000 | 48×32×32 |
E1016 | 10ul-250ul 6×52mm Fit For Finland | 25000 | 48×32×32 |
E1017 | 200ul-1000ul 8×71mm Fit For Finland | 10000 | 48×32×38 |
200ul-1000ul 8x71mm Fit For Switzerland
ITEM NO | SPECIFICATION | QUANTITY | PACKING |
E1018 | 200ul-1000ul 8×71mm Fit For Switzerland | 10000 | 48×32×38 |
E1019 | 10ul-200ul 6×50mm Fit For Switzerland | 30000 | 48×32×32 |
200ul-1000ul tip fit for Eppendorf
ITEM NO | SPECIFICATION | QUANTITY | PACKING |
E1007 | 200ul-1000ul Fit For Eppendorf | 10000 | 48×32×48 |
E1008 | 10ul-300ul Fit For Eppendorf | 30000 | 48×32×44 |
E1009 | 10ul 4×49mm Fit For Eppendorf | 60000 | 48×32×32 |
Biohazard Beg
Item Code | Discription | Size | Packing |
BIOB-5L | 5L Biohazard Clinical Waste Bag | 330mm x 250mm x 0.055mm | 4000pcs bundle |
BIOB-10L | 10L Biohazard Clinical Waste Bag | 400mm x 500mm x 0.055mm | 2000pcs bundle |
BIOB-30L | 30L Biohazard Clinical Waste Bag | 660mm x 550mm x 0.055mm | 1000pcs bundle |
BIOB-100L | 100L Biohazard Clinical Waste Bag | 660mm x 980mm x 0.055mm | 500pcs bundle |
Biohazard Mobile Garbage Bin 2 Wheel
Item No. | Specification | Quantity(Pcs) | Weight | Measurement |
BMGB120L | 120L Biohazard Mobile Garbage Bin 2 Wheel | 1 | +-7.4KG | 460W X 550D X 940H (mm) |
BMGB240L | 240L Biohazard Mobile Garbage Bin 2 Wheel | 1 | +-10.6KG | 590W X 730D X 990H (mm) |
Biohazard Mobile Garbage Bin 4 Wheel
Item No. | Specification | Quantity(Pcs) | Weight | Measurement |
BMGB4W | 660L Biohazard Mobile Garbage Bin 4 Wheel | 1 | +-41KG | 1340W X 805D X 1260H (mm) |
Capillary Blood Collection Tube
Item No | Specification | Quantity(pcs) | Measurement(cm) |
GDC005A | Capillary Blood Collection Tube - Plain 0.5ml | 1000 | 31*18.5*31 |
GDC005CA | Capillary Blood Collection Tube - Clot Activator 0.5ml | 1000 | 31*18.5*31 |
GDC005EK3 | Capillary Blood Collection Tube - EDTA K3 0.5ml | 1000 | 31*18.5*31 |
GDC005EK2 | Capillary Blood Collection Tube - EDTA K2 0.5ml | 1000 | 31*18.5*31 |
GDC005LH | Capillary Blood Collection Tube -Heparin Lithium 0.5ml | 1000 | 31*18.5*31 |
GDC005SH | Capillary Blood Collection Tube - Heparin Sodium 0.5ml | 1000 | 31*18.5*31 |
GDC005SFH | Capillary Blood Collection Tube - Heparin Lithium+Sodium Fluoride 0.5ml | 1000 | 31*18.5*31 |
GDC005SGC | Capillary Blood Collection Tube - Gel+Clot Activator 0.5ml | 1000 | 31*18.5*31 |
ULLAMCORPER PARTURIENT
ABOUT OUR FACTORY
COMPANY HISTORY & FACTS
1. SAGITTIS RIDILUS VESULUM
Praesent a nostra lacus aliquet torquent molestie class ullamcorper leo vulputate ut nascetur sociis mus a mi sem conubia.
2. EUISMOD PORTA LIGULA
Praesent a nostra lacus aliquet torquent molestie class ullamcorper leo vulputate ut nascetur sociis mus a mi sem conubia.
3. FUSCE RIDICULUS SCELERIS
Praesent a nostra lacus aliquet torquent molestie class ullamcorper leo vulputate ut nascetur sociis mus a mi sem conubia.
4. ELEIFEND MAURIS VOLUTPAT
Praesent a nostra lacus aliquet torquent molestie class ullamcorper leo vulputate ut nascetur sociis mus a mi sem conubia.
FEATURED POSTS
Furniture Magazine
VIDEO PRESENTATION
MAURIS VOLUTPAT & METUS
Praesent a nostra lacus aliquet torquent molestie class ullamcorper leo vulputate ut nascetur magnis sociis sodales condimentum mus dignissim a mi sem scelerisque ligula fermentum sociosqu et cursus parturient nostra ultricies vehicula.