XTEMOS ELEMENT
AJAX PRODUCTS TABS
Non-Vacuum Blood Tube
| Item No | Specification | Quantity(pcs) | Measurement(cm) |
| GDN050EK | 5ml EDTA K3 Non-Vacuum blood tube - Green Cap | 1000 | 48*25*33.5 |
| GDN050A | 5ml Plain Non-Vacuum blood tube - Red Cap | 1000 | 48*25*33.5 |
| GDN050SP | 5ml Fluoride Oxalate Non-Vacuum blood tube - Yellow Cap | 1000 | 48*25*33.5 |
| GDN050LH | 5ml Lithium Heparin Non-Vacuum blood tube - Green Cap | 1000 | 48*25*33.5 |
Micro Collection Tube
| Item No | Specification | Quantity(pcs) | Measurement(cm) |
| GD005A | Micro Collection Tube -Plain 0.5ml | 1000 | 33*20*29.5 |
| GD005CA | Micro Collection Tube - Clot Activator 0.5ml | 1000 | 33*20*29.5 |
| GD005EK3 | Micro Collection Tube - EDTA K3 0.5ml | 1000 | 33*20*29.5 |
| GD005EK2 | Micro Collection Tube - EDTA K2 0.5ml | 1000 | 33*20*29.5 |
| GD005LH | Micro Collection Tube - Heparin Lithium 0.5ml | 1000 | 33*20*29.5 |
| GD005SH | Micro Collection Tube - Heparin Sodium 0.5ml | 1000 | 33*20*29.5 |
| GD005SFH | Micro Collection Tube - Heparin Sodium+Sodium Fluoride 0.5ml | 1000 | 33*20*29.5 |
| GD005SGC | Micro Collection Tube - Gel+Clot Activator 0.5ml | 1000 | 33*20*29.5 |
200ul-1000ul 8x71mm Fit For Switzerland
| ITEM NO | SPECIFICATION | QUANTITY | PACKING |
| E1018 | 200ul-1000ul 8×71mm Fit For Switzerland | 10000 | 48×32×38 |
| E1019 | 10ul-200ul 6×50mm Fit For Switzerland | 30000 | 48×32×32 |
Specimen Ziplock Bag
| Item Code | Discription | Size | Packing |
| SZB4 | Specimen Ziplock Bag | 4 X 6cm | 100pcs |
| SZB6 | Specimen Ziplock Bag | 6 X 8cm | 100pcs |
| SZB8 | Specimen Ziplock Bag | 8 X 12cm | 100pcs |
| SZB10 | Specimen Ziplock Bag | 10 X 15cm | 100pcs |
| SZB12 | Specimen Ziplock Bag | 12 X 17cm | 100pcs |
| SZB14 | Specimen Ziplock Bag | 14 X 20cm | 100pcs |
XTEMOS ELEMENT
AJAX PRODUCTS TABS SIMPLE
Vacuum Blood Tube – ESR (Black Cap)
| Item No | Specification | Quantity(pcs) | Measurement(cm) |
| GD016ESR | Vacuum blood tube, black cap, ESR, 8*120mm,1.6ml,Glass | 1200 | 47*37*28 |
| GD0128ESR | Vacuum blood tube, black cap, ESR, 8*120mm,1.28ml,Glass | 1200 | 47*37*28 |
Micro Collection Tube
| Item No | Specification | Quantity(pcs) | Measurement(cm) |
| GD005A | Micro Collection Tube -Plain 0.5ml | 1000 | 33*20*29.5 |
| GD005CA | Micro Collection Tube - Clot Activator 0.5ml | 1000 | 33*20*29.5 |
| GD005EK3 | Micro Collection Tube - EDTA K3 0.5ml | 1000 | 33*20*29.5 |
| GD005EK2 | Micro Collection Tube - EDTA K2 0.5ml | 1000 | 33*20*29.5 |
| GD005LH | Micro Collection Tube - Heparin Lithium 0.5ml | 1000 | 33*20*29.5 |
| GD005SH | Micro Collection Tube - Heparin Sodium 0.5ml | 1000 | 33*20*29.5 |
| GD005SFH | Micro Collection Tube - Heparin Sodium+Sodium Fluoride 0.5ml | 1000 | 33*20*29.5 |
| GD005SGC | Micro Collection Tube - Gel+Clot Activator 0.5ml | 1000 | 33*20*29.5 |
Micro Collection Tube(High Type)
| Item No | Specification | Quantity(pcs) | Measurement(cm) |
| GDNM005A | Micro Collection Tube(High Type) - Plain 0.5ml | 1200 | 45*36*19cm |
| GDNM005CA | Micro Collection Tube(High Type) - Clot activator 0.5ml | 1200 | 45*36*19cm |
| GDNM005EK3 | Micro Collection Tube(High Type) - EDTA K3 0.5ml | 1200 | 45*36*19cm |
| GDNM005EK2 | Micro Collection Tube(High Type) - EDTA K2 0.5ml | 1200 | 45*36*19cm |
| GDNM005LH | Micro Collection Tube(High Type) - Heparin Lithium 0.5ml | 1200 | 45*36*19cm |
| GDNM005SGC | Micro Collection Tube(High Type) - Gel+Clot activator 0.5ml | 1200 | 45*36*19cm |
| GDNM005SFH | Micro Collection Tube(High Type) - Glucose (Heparin sodium/sodium Fluoride) 0.5ml | 1200 | 45*36*19cm |
Parafilm
| ITEM NO | SPECIFICATION | SIZE |
| PM-996 | Parafilm | 4" x 125' |
XTEMOS ELEMENT
AJAX PRODUCTS TABS ALTERNATIVE
Fashion
Micro Collection Tube
| Item No | Specification | Quantity(pcs) | Measurement(cm) |
| GD005A | Micro Collection Tube -Plain 0.5ml | 1000 | 33*20*29.5 |
| GD005CA | Micro Collection Tube - Clot Activator 0.5ml | 1000 | 33*20*29.5 |
| GD005EK3 | Micro Collection Tube - EDTA K3 0.5ml | 1000 | 33*20*29.5 |
| GD005EK2 | Micro Collection Tube - EDTA K2 0.5ml | 1000 | 33*20*29.5 |
| GD005LH | Micro Collection Tube - Heparin Lithium 0.5ml | 1000 | 33*20*29.5 |
| GD005SH | Micro Collection Tube - Heparin Sodium 0.5ml | 1000 | 33*20*29.5 |
| GD005SFH | Micro Collection Tube - Heparin Sodium+Sodium Fluoride 0.5ml | 1000 | 33*20*29.5 |
| GD005SGC | Micro Collection Tube - Gel+Clot Activator 0.5ml | 1000 | 33*20*29.5 |
Non-Vacuum Blood Tube
| Item No | Specification | Quantity(pcs) | Measurement(cm) |
| GDN050EK | 5ml EDTA K3 Non-Vacuum blood tube - Green Cap | 1000 | 48*25*33.5 |
| GDN050A | 5ml Plain Non-Vacuum blood tube - Red Cap | 1000 | 48*25*33.5 |
| GDN050SP | 5ml Fluoride Oxalate Non-Vacuum blood tube - Yellow Cap | 1000 | 48*25*33.5 |
| GDN050LH | 5ml Lithium Heparin Non-Vacuum blood tube - Green Cap | 1000 | 48*25*33.5 |
Medical Disposable Isolation Gown (PPE)
Packing: 50pcs/Bag
Pipette Tip 20ul-1000ul
| ITEM NO | SPECIFICATION | QUANTITY | PACKING |
| E1001 | 20ulΦ4*31mm | 50000 | 500pcs/bag*100bags |
| E1002 | 200ulΦ6*50mm | 50000 | 500pcs/bag*100bags |
| E1003 | 1000ulΦ8*71mm | 10000 | 100pcs/bag*100bags |
XTEMOS ELEMENT
AJAX PRODUCTS TABS ARROWS PAGINATION
Pipette Fit for Uranue AE120
| ITEM NO | SPECIFICATION | QUANTITY | PACKING |
| E1027 | Fit for Uranue AE120 | 9600 | 500pcs/box*100Boxes |
Sharp Waste Bin
| Item No. | Specification | Patent | Quantity(Pcs) | Measurement |
| 2.5SWB | 2.5 Litre Sharp Waste Bin | Pail | 1 | 175D X 185Hmm |
| 5SWB | 5.0 Litre Sharp Waste Bin | Pail | 1 | 230D x 230Hmm |
| 10SWB | 10.0 Litre Sharp Waste Bin | Cover | 1 | 270D x 290Hmm |
| 20SWB | 20.0 Litre Sharp Waste Bin | Cover | 1 | 320D x 380Hmm |
Non-Vacuum Blood Tube
| Item No | Specification | Quantity(pcs) | Measurement(cm) |
| GDN050EK | 5ml EDTA K3 Non-Vacuum blood tube - Green Cap | 1000 | 48*25*33.5 |
| GDN050A | 5ml Plain Non-Vacuum blood tube - Red Cap | 1000 | 48*25*33.5 |
| GDN050SP | 5ml Fluoride Oxalate Non-Vacuum blood tube - Yellow Cap | 1000 | 48*25*33.5 |
| GDN050LH | 5ml Lithium Heparin Non-Vacuum blood tube - Green Cap | 1000 | 48*25*33.5 |
Transfer Pasteur Pipette
| Item No. | Specification | Quantity(Pcs) | Measurement(cm) |
| F1016-9 | 2ml Spoid | 5000 | 54×34×42 |
| F1016-10 | 0.5ml | 10000 | 49×33×33 |
XTEMOS ELEMENT
AJAX PRODUCTS TABS WITH ICONS
Micro Collection Tube(High Type)
| Item No | Specification | Quantity(pcs) | Measurement(cm) |
| GDNM005A | Micro Collection Tube(High Type) - Plain 0.5ml | 1200 | 45*36*19cm |
| GDNM005CA | Micro Collection Tube(High Type) - Clot activator 0.5ml | 1200 | 45*36*19cm |
| GDNM005EK3 | Micro Collection Tube(High Type) - EDTA K3 0.5ml | 1200 | 45*36*19cm |
| GDNM005EK2 | Micro Collection Tube(High Type) - EDTA K2 0.5ml | 1200 | 45*36*19cm |
| GDNM005LH | Micro Collection Tube(High Type) - Heparin Lithium 0.5ml | 1200 | 45*36*19cm |
| GDNM005SGC | Micro Collection Tube(High Type) - Gel+Clot activator 0.5ml | 1200 | 45*36*19cm |
| GDNM005SFH | Micro Collection Tube(High Type) - Glucose (Heparin sodium/sodium Fluoride) 0.5ml | 1200 | 45*36*19cm |
Vacuum Blood Tube – ESR (Black Cap)
| Item No | Specification | Quantity(pcs) | Measurement(cm) |
| GD016ESR | Vacuum blood tube, black cap, ESR, 8*120mm,1.6ml,Glass | 1200 | 47*37*28 |
| GD0128ESR | Vacuum blood tube, black cap, ESR, 8*120mm,1.28ml,Glass | 1200 | 47*37*28 |
Spherical Pipette
| Item No | Specification | Quantity(pcs) | Measurement(cm) |
| F1016-11 | Spherical Pipette | 4000 | 54*34*40 |
10ul 5×32mm Fit For Gilson
| ITEM NO | SPECIFICATION | QUANTITY | PACKING |
| E1010 | 10ul 5×32mm Fit For Gilson | 60000 | 49×33×33 |
| E1010-1 | 10ul 5×32mm With Filter Fit For Gilson | 60000 | 49×33×33 |
| E1011 | 10ul-200ul 6×50mm Fit For Gilson | 30000 | 48×32×32 |
| E1012 | 10ul-200ul 6×50mm Fit For Gilson | 30000 | 48×32×32 |
| E1013 | 200ul-1000ul 8×71mm Fit For Gilson | 10000 | 48×32×38 |
XTEMOS ELEMENT
AJAX PRODUCTS TABS LOAD MORE PAGINATION
Pipette Tip Box
| Item Code | Specification | Quantities | Measurement |
| E1024 | Tips Box 96 Wells For 200ul | 68 | 48×32×32 |
| E1025 | Tips Box 96 Wells For 200ul&10ul | 68 | 48×32×32 |
| E1022 | Tips Box 100 Wells For 1000ul | 30 | 48×32×32 |
| E1023 | Tips Box 200 Wells For 200ul | 40 | 48×32×32 |
Pipette Fit for Uranue AE120
| ITEM NO | SPECIFICATION | QUANTITY | PACKING |
| E1027 | Fit for Uranue AE120 | 9600 | 500pcs/box*100Boxes |
Pipette Tip 50-300UL fit for Finland
| ITEM NO | SPECIFICATION | QUANTITY | PACKING |
| E1030 | Pipette Tip | 11520 | 73*36*38 |
Pipette Tip Fit For Siemens
| ITEM NO | SPECIFICATION | QUANTITY | PACKING |
| E1033 | Fit For Siemens | 8640 | 24box/carton |
XTEMOS ELEMENT
