XTEMOS ELEMENT
AJAX PRODUCTS TABS
Capillary Blood Collection Tube
Item No | Specification | Quantity(pcs) | Measurement(cm) |
GDC005A | Capillary Blood Collection Tube - Plain 0.5ml | 1000 | 31*18.5*31 |
GDC005CA | Capillary Blood Collection Tube - Clot Activator 0.5ml | 1000 | 31*18.5*31 |
GDC005EK3 | Capillary Blood Collection Tube - EDTA K3 0.5ml | 1000 | 31*18.5*31 |
GDC005EK2 | Capillary Blood Collection Tube - EDTA K2 0.5ml | 1000 | 31*18.5*31 |
GDC005LH | Capillary Blood Collection Tube -Heparin Lithium 0.5ml | 1000 | 31*18.5*31 |
GDC005SH | Capillary Blood Collection Tube - Heparin Sodium 0.5ml | 1000 | 31*18.5*31 |
GDC005SFH | Capillary Blood Collection Tube - Heparin Lithium+Sodium Fluoride 0.5ml | 1000 | 31*18.5*31 |
GDC005SGC | Capillary Blood Collection Tube - Gel+Clot Activator 0.5ml | 1000 | 31*18.5*31 |
10ul 5×32mm Fit For Gilson
ITEM NO | SPECIFICATION | QUANTITY | PACKING |
E1010 | 10ul 5×32mm Fit For Gilson | 60000 | 49×33×33 |
E1010-1 | 10ul 5×32mm With Filter Fit For Gilson | 60000 | 49×33×33 |
E1011 | 10ul-200ul 6×50mm Fit For Gilson | 30000 | 48×32×32 |
E1012 | 10ul-200ul 6×50mm Fit For Gilson | 30000 | 48×32×32 |
E1013 | 200ul-1000ul 8×71mm Fit For Gilson | 10000 | 48×32×38 |
Parafilm
ITEM NO | SPECIFICATION | SIZE |
PM-996 | Parafilm | 4" x 125' |
Pipette Tops 10UL-1000UL For Gilson
ITEM NO | SPECIFICATION | QUANTITY | PACKING |
E1020-1 | 10ul-1000ul With Filter Fit For Gilson | 30000 | 48×32×32 |
E1021-1 | 10ul-200ul 6×50mm With Filter Fit For Gilson | 10000 | 49×33×38 |
XTEMOS ELEMENT
AJAX PRODUCTS TABS SIMPLE

Test Tube Racks
Item No. | Specification | Quantity (Pcs) | Measurement (cm) |
H1018 | Multi-Function Rack(Blue And Orange) | 50 | 61×41×41 |
H1010 | 388×283×125mm,PP | 10 | 56.5×40×56.5 |
H1009 | Washing Plate Natural White | 200 | 54×35×38 |
H1017 | 96 Wells Specimen Cassette | 210 | 61×41×41 |
H1019 | Double-Deck Multi-Function Rack | 25 | 61×41×41 |
H1004 | Pillar-Like Φ 18mm Tube Rack | 54 | 48×32×32 |
H1005 | Pillar-Like Φ 15mm Tube Rack | 51 | 48×32×32 |
H1001 | 40 Wells Φ 18mm Tube Rack | 40 | 38×25×25 |
H1002 | 50 Wells Φ 15mm Tube Rack | 40 | 38×25×25 |
H1003 | 50 Wells Φ 13mm Tube Rack | 40 | 38×25×25 |
F1019 | Reservoir type "V" | 200 | 48*32*32 |
E1026 | Pipette Shelf | 10 | in bulk |
Roche Tip&Cup
ITEM NO | SPECIFICATION | QUANTITY | PACKING |
C1021-2 | Roche Tip&Cup | 48boxes | 63*36*23cm |
C1021-5 | Roche Tip(with box) | 120pcs/box*120boxes | 43*37*59cm |
C1021-6 | Roche Cup(with box) | 60pcs/box*240boxes | 43*39*41cm |
Pipette Tip Fit For Siemens
ITEM NO | SPECIFICATION | QUANTITY | PACKING |
E1033 | Fit For Siemens | 8640 | 24box/carton |
Pipette tip 250ul-1000ul
ITEM NO | SPECIFICATION | QUANTITY | PACKING |
E1004 | 250ul Φ4*49mm | 40000 | 500pcs/bag*80bags |
E1005 | 250ul Φ4*49mm | 50000 | 500pcs/bag*100bags |
E1006 | 1000ul Φ8*71mm | 10000 | 100pcs/bag*100bags |
XTEMOS ELEMENT
AJAX PRODUCTS TABS ALTERNATIVE
Fashion
Parafilm
ITEM NO | SPECIFICATION | SIZE |
PM-996 | Parafilm | 4" x 125' |
200ul-1000ul 8×71mm Fit For Finland
ITEM NO | SPECIFICATION | QUANTITY | PACKING |
E1014 | 10ul 5×32mm Fit For Finland | 60000 | 49×33×33 |
E1015 | 10ul-200ul 6×50mm Fit For Finland | 30000 | 48×32×32 |
E1016 | 10ul-250ul 6×52mm Fit For Finland | 25000 | 48×32×32 |
E1017 | 200ul-1000ul 8×71mm Fit For Finland | 10000 | 48×32×38 |
Medical Disposable Isolation Gown (PPE)
Packing: 50pcs/Bag
Transfer Pipette
Item No. | Specification | Quantity(Pcs) | Measurement(cm) |
F1014 | 25ul&35ul | 16000 | 48×32×32 |
F1015 | 1ml | 5000 | 54×34×38 |
F1016 | 3ml | 5000 | 54×34×42 |
F1016-Ⅰ | 3ml Individual Packing | 2500 | 61×41×41 |
F1016-1 | 1.5ml pipet | 5000 | 54×34×38 |
F1016-2 | 1ml spoid (blood collecting) | 5000 | 54×34×38 |
F1016-3 | 3.5ml pipet | 4000 | 54×34×40 |
F1016-4 | 1ml spoid | 5000 | 54×34×38 |
F1016-5 | 3.5ml pipet | 4000 | 54×34×40 |
F1016-6 | 2ml pipet | 5000 | 54×34×42 |
F1016-7 | 5ml pipet | 4000 | 54×34×40 |
F1016-8 | 1ml Fine Tip pipet | 5000 | 54×34×38 |
XTEMOS ELEMENT
AJAX PRODUCTS TABS ARROWS PAGINATION

200ul-1000ul 8x71mm Fit For Switzerland
ITEM NO | SPECIFICATION | QUANTITY | PACKING |
E1018 | 200ul-1000ul 8×71mm Fit For Switzerland | 10000 | 48×32×38 |
E1019 | 10ul-200ul 6×50mm Fit For Switzerland | 30000 | 48×32×32 |
Specimen Collection System
Item No | Specification | Quantity (pcs) | Measurement (cm) |
F1012 | Isotope Bottle | 1000 | 49×33×33 |
F1013 | Anticoagulant Bottle | 3200 | 61×41×41 |
H1015 | 100ml-120ml Specimen Container | 1000 | 60×38×57 |
H1016 | PP specimen container 60ml labeled (Cap:PE Tube:PP) | 500pcs/carton | 43*43*37cm |
H1016-2 | 90ml Specimen Container | 500 | 43×43×33 |
H1016-3 | Specimen Containe 40ml, labeled,sterile (Cap:PE, Tube:PP) | 500pcs/ctn | 43*43*33 |
H1016-4 | specimen container 60ml with stick, white cap,PP | 500pcs/carton | 48*32*52 |
H1021 | Specimen Container 140ml | 500 | 53*47*60 |
H1026 | Urine storage container for 24hours,3000ml | 50 | 77*31*51 |
H1027 | Urine tube,16*85mm,10ml | 2000 | - |
K1009 | Soft urine cup,white | 10000 | 47*27*33 |
K1010 | Soft urine cup,transparent | 10000 | 47*27*33 |
K1011 | Stool Container 20ml Black Cap With Stick | 1000 | 48×32×32 |
K1012 | Culture Bottle 25ml White Cap With Stick | 650 | 44×30×35 |
K1012-1 | Culture Bottle 25ml Red Cap With Spoon | 650 | 44×30 |
K1013 | Stool Container 60ml Red Cap With Stick | 500 | 48×33×49 |
K1013-1 | Stool Container 60ml red cap without stick | 500 | 48×33×49 |
K1014 | Stool container,4ml | 2000pcs/ctn | 49*33*33 |
K1015 | 30ml Sputum Container | 500 | 48×32×34 |
K1016 | 40ml Sputum Container | 500 | 39×39×39 |
K1017 | 25ml Sputum Container | 650 | 46*29*36 |
K1017-1 | 25ml Sputum Container Skirted Bottom | 650 | 50×30×35 |
K1017-2 | Stool container PP skirted bottom 25 ml | 500 | 48*32*31 |
K1017-3 | Stool container PS skirted bottom 25 ml | 500 | 48*32*31 |
K1018 | 30ml sputum container | 1000pcs | 56.5*31*57 |
K1018-1 | 20ml Sputum Container | 1500 | 42.5×38×42.5 |
K1018-2 | Stool container with spoon 20ml | 1500 | 42.5*38*42 |
K1018-3 | Stool container with spoon 20ml | 650 | 37.5*29.5*33 |
K1019 | 20ml Sputum Cassette | 2000 | 48×32×31 |
K1023 | Mucus Trap,40CC | 50 | 40×27×20 |
K1024 | Mucus Trap,80CC | 50 | 40×27×20 |
K1025 | Sputum Container with mouth on cap 30ml | 500 | 48*32*34 |
K1026 | Urine container with needle,W/Lid,Labeled,Sterilized | 1pc/bag*250bags | 59*30*43 |
K1026 | Urine container with needle,W/Lid,Labeled,Bulk, non-sterile | 500 | 58*58*40 |
GD0105UA | Vacuum urine tube,yellow cap no additive,16*100mm,10.5ml | 1000 | 84*21*24 |
GD0105UB | ,16*100mm,10.5ml | 1000 | 84*21*24 |
Biohazard Mobile Garbage Bin 2 Wheel
Item No. | Specification | Quantity(Pcs) | Weight | Measurement |
BMGB120L | 120L Biohazard Mobile Garbage Bin 2 Wheel | 1 | +-7.4KG | 460W X 550D X 940H (mm) |
BMGB240L | 240L Biohazard Mobile Garbage Bin 2 Wheel | 1 | +-10.6KG | 590W X 730D X 990H (mm) |
Biohazard Mobile Garbage Bin 4 Wheel
Item No. | Specification | Quantity(Pcs) | Weight | Measurement |
BMGB4W | 660L Biohazard Mobile Garbage Bin 4 Wheel | 1 | +-41KG | 1340W X 805D X 1260H (mm) |
XTEMOS ELEMENT
AJAX PRODUCTS TABS WITH ICONS
Spherical Pipette
Item No | Specification | Quantity(pcs) | Measurement(cm) |
F1016-11 | Spherical Pipette | 4000 | 54*34*40 |
Micro Collection Tube(High Type)
Item No | Specification | Quantity(pcs) | Measurement(cm) |
GDNM005A | Micro Collection Tube(High Type) - Plain 0.5ml | 1200 | 45*36*19cm |
GDNM005CA | Micro Collection Tube(High Type) - Clot activator 0.5ml | 1200 | 45*36*19cm |
GDNM005EK3 | Micro Collection Tube(High Type) - EDTA K3 0.5ml | 1200 | 45*36*19cm |
GDNM005EK2 | Micro Collection Tube(High Type) - EDTA K2 0.5ml | 1200 | 45*36*19cm |
GDNM005LH | Micro Collection Tube(High Type) - Heparin Lithium 0.5ml | 1200 | 45*36*19cm |
GDNM005SGC | Micro Collection Tube(High Type) - Gel+Clot activator 0.5ml | 1200 | 45*36*19cm |
GDNM005SFH | Micro Collection Tube(High Type) - Glucose (Heparin sodium/sodium Fluoride) 0.5ml | 1200 | 45*36*19cm |
Capillary Blood Collection Tube
Item No | Specification | Quantity(pcs) | Measurement(cm) |
GDC005A | Capillary Blood Collection Tube - Plain 0.5ml | 1000 | 31*18.5*31 |
GDC005CA | Capillary Blood Collection Tube - Clot Activator 0.5ml | 1000 | 31*18.5*31 |
GDC005EK3 | Capillary Blood Collection Tube - EDTA K3 0.5ml | 1000 | 31*18.5*31 |
GDC005EK2 | Capillary Blood Collection Tube - EDTA K2 0.5ml | 1000 | 31*18.5*31 |
GDC005LH | Capillary Blood Collection Tube -Heparin Lithium 0.5ml | 1000 | 31*18.5*31 |
GDC005SH | Capillary Blood Collection Tube - Heparin Sodium 0.5ml | 1000 | 31*18.5*31 |
GDC005SFH | Capillary Blood Collection Tube - Heparin Lithium+Sodium Fluoride 0.5ml | 1000 | 31*18.5*31 |
GDC005SGC | Capillary Blood Collection Tube - Gel+Clot Activator 0.5ml | 1000 | 31*18.5*31 |
200ul-1000ul 8×71mm Fit For Finland
ITEM NO | SPECIFICATION | QUANTITY | PACKING |
E1014 | 10ul 5×32mm Fit For Finland | 60000 | 49×33×33 |
E1015 | 10ul-200ul 6×50mm Fit For Finland | 30000 | 48×32×32 |
E1016 | 10ul-250ul 6×52mm Fit For Finland | 25000 | 48×32×32 |
E1017 | 200ul-1000ul 8×71mm Fit For Finland | 10000 | 48×32×38 |
XTEMOS ELEMENT
AJAX PRODUCTS TABS LOAD MORE PAGINATION
Pipette Tip Box
Item Code | Specification | Quantities | Measurement |
E1024 | Tips Box 96 Wells For 200ul | 68 | 48×32×32 |
E1025 | Tips Box 96 Wells For 200ul&10ul | 68 | 48×32×32 |
E1022 | Tips Box 100 Wells For 1000ul | 30 | 48×32×32 |
E1023 | Tips Box 200 Wells For 200ul | 40 | 48×32×32 |
Pipette Fit for Uranue AE120
ITEM NO | SPECIFICATION | QUANTITY | PACKING |
E1027 | Fit for Uranue AE120 | 9600 | 500pcs/box*100Boxes |
Pipette Tip 50-300UL fit for Finland
ITEM NO | SPECIFICATION | QUANTITY | PACKING |
E1030 | Pipette Tip | 11520 | 73*36*38 |
Pipette Tip Fit For Siemens
ITEM NO | SPECIFICATION | QUANTITY | PACKING |
E1033 | Fit For Siemens | 8640 | 24box/carton |
XTEMOS ELEMENT