XTEMOS ELEMENT
AJAX PRODUCTS TABS
Pipette Tops 10UL-1000UL For Gilson
| ITEM NO | SPECIFICATION | QUANTITY | PACKING |
| E1020-1 | 10ul-1000ul With Filter Fit For Gilson | 30000 | 48×32×32 |
| E1021-1 | 10ul-200ul 6×50mm With Filter Fit For Gilson | 10000 | 49×33×38 |
Specimen Ziplock Bag
| Item Code | Discription | Size | Packing |
| SZB4 | Specimen Ziplock Bag | 4 X 6cm | 100pcs |
| SZB6 | Specimen Ziplock Bag | 6 X 8cm | 100pcs |
| SZB8 | Specimen Ziplock Bag | 8 X 12cm | 100pcs |
| SZB10 | Specimen Ziplock Bag | 10 X 15cm | 100pcs |
| SZB12 | Specimen Ziplock Bag | 12 X 17cm | 100pcs |
| SZB14 | Specimen Ziplock Bag | 14 X 20cm | 100pcs |
Micro Collection Tube
| Item No | Specification | Quantity(pcs) | Measurement(cm) |
| GD005A | Micro Collection Tube -Plain 0.5ml | 1000 | 33*20*29.5 |
| GD005CA | Micro Collection Tube - Clot Activator 0.5ml | 1000 | 33*20*29.5 |
| GD005EK3 | Micro Collection Tube - EDTA K3 0.5ml | 1000 | 33*20*29.5 |
| GD005EK2 | Micro Collection Tube - EDTA K2 0.5ml | 1000 | 33*20*29.5 |
| GD005LH | Micro Collection Tube - Heparin Lithium 0.5ml | 1000 | 33*20*29.5 |
| GD005SH | Micro Collection Tube - Heparin Sodium 0.5ml | 1000 | 33*20*29.5 |
| GD005SFH | Micro Collection Tube - Heparin Sodium+Sodium Fluoride 0.5ml | 1000 | 33*20*29.5 |
| GD005SGC | Micro Collection Tube - Gel+Clot Activator 0.5ml | 1000 | 33*20*29.5 |
Pipette Tip Fit For Siemens
| ITEM NO | SPECIFICATION | QUANTITY | PACKING |
| E1033 | Fit For Siemens | 8640 | 24box/carton |
XTEMOS ELEMENT
AJAX PRODUCTS TABS SIMPLE
Capillary Blood Collection Tube
| Item No | Specification | Quantity(pcs) | Measurement(cm) |
| GDC005A | Capillary Blood Collection Tube - Plain 0.5ml | 1000 | 31*18.5*31 |
| GDC005CA | Capillary Blood Collection Tube - Clot Activator 0.5ml | 1000 | 31*18.5*31 |
| GDC005EK3 | Capillary Blood Collection Tube - EDTA K3 0.5ml | 1000 | 31*18.5*31 |
| GDC005EK2 | Capillary Blood Collection Tube - EDTA K2 0.5ml | 1000 | 31*18.5*31 |
| GDC005LH | Capillary Blood Collection Tube -Heparin Lithium 0.5ml | 1000 | 31*18.5*31 |
| GDC005SH | Capillary Blood Collection Tube - Heparin Sodium 0.5ml | 1000 | 31*18.5*31 |
| GDC005SFH | Capillary Blood Collection Tube - Heparin Lithium+Sodium Fluoride 0.5ml | 1000 | 31*18.5*31 |
| GDC005SGC | Capillary Blood Collection Tube - Gel+Clot Activator 0.5ml | 1000 | 31*18.5*31 |
Specimen Collection System
| Item No | Specification | Quantity (pcs) | Measurement (cm) |
| F1012 | Isotope Bottle | 1000 | 49×33×33 |
| F1013 | Anticoagulant Bottle | 3200 | 61×41×41 |
| H1015 | 100ml-120ml Specimen Container | 1000 | 60×38×57 |
| H1016 | PP specimen container 60ml labeled (Cap:PE Tube:PP) | 500pcs/carton | 43*43*37cm |
| H1016-2 | 90ml Specimen Container | 500 | 43×43×33 |
| H1016-3 | Specimen Containe 40ml, labeled,sterile (Cap:PE, Tube:PP) | 500pcs/ctn | 43*43*33 |
| H1016-4 | specimen container 60ml with stick, white cap,PP | 500pcs/carton | 48*32*52 |
| H1021 | Specimen Container 140ml | 500 | 53*47*60 |
| H1026 | Urine storage container for 24hours,3000ml | 50 | 77*31*51 |
| H1027 | Urine tube,16*85mm,10ml | 2000 | - |
| K1009 | Soft urine cup,white | 10000 | 47*27*33 |
| K1010 | Soft urine cup,transparent | 10000 | 47*27*33 |
| K1011 | Stool Container 20ml Black Cap With Stick | 1000 | 48×32×32 |
| K1012 | Culture Bottle 25ml White Cap With Stick | 650 | 44×30×35 |
| K1012-1 | Culture Bottle 25ml Red Cap With Spoon | 650 | 44×30 |
| K1013 | Stool Container 60ml Red Cap With Stick | 500 | 48×33×49 |
| K1013-1 | Stool Container 60ml red cap without stick | 500 | 48×33×49 |
| K1014 | Stool container,4ml | 2000pcs/ctn | 49*33*33 |
| K1015 | 30ml Sputum Container | 500 | 48×32×34 |
| K1016 | 40ml Sputum Container | 500 | 39×39×39 |
| K1017 | 25ml Sputum Container | 650 | 46*29*36 |
| K1017-1 | 25ml Sputum Container Skirted Bottom | 650 | 50×30×35 |
| K1017-2 | Stool container PP skirted bottom 25 ml | 500 | 48*32*31 |
| K1017-3 | Stool container PS skirted bottom 25 ml | 500 | 48*32*31 |
| K1018 | 30ml sputum container | 1000pcs | 56.5*31*57 |
| K1018-1 | 20ml Sputum Container | 1500 | 42.5×38×42.5 |
| K1018-2 | Stool container with spoon 20ml | 1500 | 42.5*38*42 |
| K1018-3 | Stool container with spoon 20ml | 650 | 37.5*29.5*33 |
| K1019 | 20ml Sputum Cassette | 2000 | 48×32×31 |
| K1023 | Mucus Trap,40CC | 50 | 40×27×20 |
| K1024 | Mucus Trap,80CC | 50 | 40×27×20 |
| K1025 | Sputum Container with mouth on cap 30ml | 500 | 48*32*34 |
| K1026 | Urine container with needle,W/Lid,Labeled,Sterilized | 1pc/bag*250bags | 59*30*43 |
| K1026 | Urine container with needle,W/Lid,Labeled,Bulk, non-sterile | 500 | 58*58*40 |
| GD0105UA | Vacuum urine tube,yellow cap no additive,16*100mm,10.5ml | 1000 | 84*21*24 |
| GD0105UB | ,16*100mm,10.5ml | 1000 | 84*21*24 |
Vacuum Blood Tube – ESR (Black Cap)
| Item No | Specification | Quantity(pcs) | Measurement(cm) |
| GD016ESR | Vacuum blood tube, black cap, ESR, 8*120mm,1.6ml,Glass | 1200 | 47*37*28 |
| GD0128ESR | Vacuum blood tube, black cap, ESR, 8*120mm,1.28ml,Glass | 1200 | 47*37*28 |
Embedding Cassette
| Item No. | Specification | Quantity(Pcs) | Measurement(cm) | Packaging Details |
| F1009 | Embedding Cassette | 5000 | 48×32×44 | 500pcs*10bags=5000pcs/cnt |
| F1010 | Embedding Cassette White | 4000 | 48×32×32 | 500pcs*8bags=4000pcs/cnt |
| F1011 | Embedding Cassette Green | 2700 | 48×32×32 | 300pcs*9bags=2700pcs/cnt |
XTEMOS ELEMENT
AJAX PRODUCTS TABS ALTERNATIVE
Fashion
Pipette Tip Fit For Siemens
| ITEM NO | SPECIFICATION | QUANTITY | PACKING |
| E1033 | Fit For Siemens | 8640 | 24box/carton |
Embedding Cassette
| Item No. | Specification | Quantity(Pcs) | Measurement(cm) | Packaging Details |
| F1009 | Embedding Cassette | 5000 | 48×32×44 | 500pcs*10bags=5000pcs/cnt |
| F1010 | Embedding Cassette White | 4000 | 48×32×32 | 500pcs*8bags=4000pcs/cnt |
| F1011 | Embedding Cassette Green | 2700 | 48×32×32 | 300pcs*9bags=2700pcs/cnt |
Micro Collection Tube(High Type)
| Item No | Specification | Quantity(pcs) | Measurement(cm) |
| GDNM005A | Micro Collection Tube(High Type) - Plain 0.5ml | 1200 | 45*36*19cm |
| GDNM005CA | Micro Collection Tube(High Type) - Clot activator 0.5ml | 1200 | 45*36*19cm |
| GDNM005EK3 | Micro Collection Tube(High Type) - EDTA K3 0.5ml | 1200 | 45*36*19cm |
| GDNM005EK2 | Micro Collection Tube(High Type) - EDTA K2 0.5ml | 1200 | 45*36*19cm |
| GDNM005LH | Micro Collection Tube(High Type) - Heparin Lithium 0.5ml | 1200 | 45*36*19cm |
| GDNM005SGC | Micro Collection Tube(High Type) - Gel+Clot activator 0.5ml | 1200 | 45*36*19cm |
| GDNM005SFH | Micro Collection Tube(High Type) - Glucose (Heparin sodium/sodium Fluoride) 0.5ml | 1200 | 45*36*19cm |
Pipette tip 250ul-1000ul
| ITEM NO | SPECIFICATION | QUANTITY | PACKING |
| E1004 | 250ul Φ4*49mm | 40000 | 500pcs/bag*80bags |
| E1005 | 250ul Φ4*49mm | 50000 | 500pcs/bag*100bags |
| E1006 | 1000ul Φ8*71mm | 10000 | 100pcs/bag*100bags |
XTEMOS ELEMENT
AJAX PRODUCTS TABS ARROWS PAGINATION
200ul-1000ul 8x71mm Fit For Switzerland
| ITEM NO | SPECIFICATION | QUANTITY | PACKING |
| E1018 | 200ul-1000ul 8×71mm Fit For Switzerland | 10000 | 48×32×38 |
| E1019 | 10ul-200ul 6×50mm Fit For Switzerland | 30000 | 48×32×32 |
Pipette Tip 50-300UL fit for Finland
| ITEM NO | SPECIFICATION | QUANTITY | PACKING |
| E1030 | Pipette Tip | 11520 | 73*36*38 |
Transfer Pipette
| Item No. | Specification | Quantity(Pcs) | Measurement(cm) |
| F1014 | 25ul&35ul | 16000 | 48×32×32 |
| F1015 | 1ml | 5000 | 54×34×38 |
| F1016 | 3ml | 5000 | 54×34×42 |
| F1016-Ⅰ | 3ml Individual Packing | 2500 | 61×41×41 |
| F1016-1 | 1.5ml pipet | 5000 | 54×34×38 |
| F1016-2 | 1ml spoid (blood collecting) | 5000 | 54×34×38 |
| F1016-3 | 3.5ml pipet | 4000 | 54×34×40 |
| F1016-4 | 1ml spoid | 5000 | 54×34×38 |
| F1016-5 | 3.5ml pipet | 4000 | 54×34×40 |
| F1016-6 | 2ml pipet | 5000 | 54×34×42 |
| F1016-7 | 5ml pipet | 4000 | 54×34×40 |
| F1016-8 | 1ml Fine Tip pipet | 5000 | 54×34×38 |
Biohazard Beg
| Item Code | Discription | Size | Packing |
| BIOB-5L | 5L Biohazard Clinical Waste Bag | 330mm x 250mm x 0.055mm | 4000pcs bundle |
| BIOB-10L | 10L Biohazard Clinical Waste Bag | 400mm x 500mm x 0.055mm | 2000pcs bundle |
| BIOB-30L | 30L Biohazard Clinical Waste Bag | 660mm x 550mm x 0.055mm | 1000pcs bundle |
| BIOB-100L | 100L Biohazard Clinical Waste Bag | 660mm x 980mm x 0.055mm | 500pcs bundle |
XTEMOS ELEMENT
AJAX PRODUCTS TABS WITH ICONS
Biohazard Mobile Garbage Bin 2 Wheel
| Item No. | Specification | Quantity(Pcs) | Weight | Measurement |
| BMGB120L | 120L Biohazard Mobile Garbage Bin 2 Wheel | 1 | +-7.4KG | 460W X 550D X 940H (mm) |
| BMGB240L | 240L Biohazard Mobile Garbage Bin 2 Wheel | 1 | +-10.6KG | 590W X 730D X 990H (mm) |
Pipette Tip Fit For Siemens
| ITEM NO | SPECIFICATION | QUANTITY | PACKING |
| E1033 | Fit For Siemens | 8640 | 24box/carton |
Pipette Tip Fit For ADDCON
| ITEM NO | SPECIFICATION | QUANTITY | PACKING |
| E1032 | Fit For ADDCON | 10000 | 100pcs/bag*100bags |
Micro Collection Tube(High Type)
| Item No | Specification | Quantity(pcs) | Measurement(cm) |
| GDNM005A | Micro Collection Tube(High Type) - Plain 0.5ml | 1200 | 45*36*19cm |
| GDNM005CA | Micro Collection Tube(High Type) - Clot activator 0.5ml | 1200 | 45*36*19cm |
| GDNM005EK3 | Micro Collection Tube(High Type) - EDTA K3 0.5ml | 1200 | 45*36*19cm |
| GDNM005EK2 | Micro Collection Tube(High Type) - EDTA K2 0.5ml | 1200 | 45*36*19cm |
| GDNM005LH | Micro Collection Tube(High Type) - Heparin Lithium 0.5ml | 1200 | 45*36*19cm |
| GDNM005SGC | Micro Collection Tube(High Type) - Gel+Clot activator 0.5ml | 1200 | 45*36*19cm |
| GDNM005SFH | Micro Collection Tube(High Type) - Glucose (Heparin sodium/sodium Fluoride) 0.5ml | 1200 | 45*36*19cm |
XTEMOS ELEMENT
AJAX PRODUCTS TABS LOAD MORE PAGINATION
Pipette Tip Box
| Item Code | Specification | Quantities | Measurement |
| E1024 | Tips Box 96 Wells For 200ul | 68 | 48×32×32 |
| E1025 | Tips Box 96 Wells For 200ul&10ul | 68 | 48×32×32 |
| E1022 | Tips Box 100 Wells For 1000ul | 30 | 48×32×32 |
| E1023 | Tips Box 200 Wells For 200ul | 40 | 48×32×32 |
Pipette Fit for Uranue AE120
| ITEM NO | SPECIFICATION | QUANTITY | PACKING |
| E1027 | Fit for Uranue AE120 | 9600 | 500pcs/box*100Boxes |
Pipette Tip 50-300UL fit for Finland
| ITEM NO | SPECIFICATION | QUANTITY | PACKING |
| E1030 | Pipette Tip | 11520 | 73*36*38 |
Pipette Tip Fit For Siemens
| ITEM NO | SPECIFICATION | QUANTITY | PACKING |
| E1033 | Fit For Siemens | 8640 | 24box/carton |
XTEMOS ELEMENT
