XTEMOS ELEMENT
AJAX PRODUCTS TABS
Pipette Tops 10UL-1000UL For Gilson
| ITEM NO | SPECIFICATION | QUANTITY | PACKING |
| E1020-1 | 10ul-1000ul With Filter Fit For Gilson | 30000 | 48×32×32 |
| E1021-1 | 10ul-200ul 6×50mm With Filter Fit For Gilson | 10000 | 49×33×38 |
Transport swab
| Item No | Description of Goods | Quantity(pcs) | Measurement(cm) | Packing |
| G10265 | Transport swab with medium (Stuart with charcoal) | 600 | 60*40*24 | 50pcs/bag*12bags |
| G10264 | Transport swab with medium (Stuart) | 600 | 60*40*24 | 50pcs/bag*12bags |
| G10263 | Transport swab with medium (Cary Blair) | 600 | 60*40*24 | 50pcs/bag*12bags |
| G10262 | Transport swab with medium (Amies with charcoal) | 600 | 60*40*24 | 50pcs/bag*12bags |
| G10261 | Transport swab with medium (Amies) | 600 | 60*40*24 | 50pcs/bag*12bags |
Roche Tip&Cup
| ITEM NO | SPECIFICATION | QUANTITY | PACKING |
| C1021-2 | Roche Tip&Cup | 48boxes | 63*36*23cm |
| C1021-5 | Roche Tip(with box) | 120pcs/box*120boxes | 43*37*59cm |
| C1021-6 | Roche Cup(with box) | 60pcs/box*240boxes | 43*39*41cm |
Pipette Tip Fit For Siemens
| ITEM NO | SPECIFICATION | QUANTITY | PACKING |
| E1033 | Fit For Siemens | 8640 | 24box/carton |
XTEMOS ELEMENT
AJAX PRODUCTS TABS SIMPLE
200ul-1000ul tip fit for Eppendorf
| ITEM NO | SPECIFICATION | QUANTITY | PACKING |
| E1007 | 200ul-1000ul Fit For Eppendorf | 10000 | 48×32×48 |
| E1008 | 10ul-300ul Fit For Eppendorf | 30000 | 48×32×44 |
| E1009 | 10ul 4×49mm Fit For Eppendorf | 60000 | 48×32×32 |
Pipette Tops 10UL-1000UL For Gilson
| ITEM NO | SPECIFICATION | QUANTITY | PACKING |
| E1020-1 | 10ul-1000ul With Filter Fit For Gilson | 30000 | 48×32×32 |
| E1021-1 | 10ul-200ul 6×50mm With Filter Fit For Gilson | 10000 | 49×33×38 |
Biohazard Mobile Garbage Bin 2 Wheel
| Item No. | Specification | Quantity(Pcs) | Weight | Measurement |
| BMGB120L | 120L Biohazard Mobile Garbage Bin 2 Wheel | 1 | +-7.4KG | 460W X 550D X 940H (mm) |
| BMGB240L | 240L Biohazard Mobile Garbage Bin 2 Wheel | 1 | +-10.6KG | 590W X 730D X 990H (mm) |
Biohazard Beg
| Item Code | Discription | Size | Packing |
| BIOB-5L | 5L Biohazard Clinical Waste Bag | 330mm x 250mm x 0.055mm | 4000pcs bundle |
| BIOB-10L | 10L Biohazard Clinical Waste Bag | 400mm x 500mm x 0.055mm | 2000pcs bundle |
| BIOB-30L | 30L Biohazard Clinical Waste Bag | 660mm x 550mm x 0.055mm | 1000pcs bundle |
| BIOB-100L | 100L Biohazard Clinical Waste Bag | 660mm x 980mm x 0.055mm | 500pcs bundle |
XTEMOS ELEMENT
AJAX PRODUCTS TABS ALTERNATIVE
Fashion
Micro Collection Tube
| Item No | Specification | Quantity(pcs) | Measurement(cm) |
| GD005A | Micro Collection Tube -Plain 0.5ml | 1000 | 33*20*29.5 |
| GD005CA | Micro Collection Tube - Clot Activator 0.5ml | 1000 | 33*20*29.5 |
| GD005EK3 | Micro Collection Tube - EDTA K3 0.5ml | 1000 | 33*20*29.5 |
| GD005EK2 | Micro Collection Tube - EDTA K2 0.5ml | 1000 | 33*20*29.5 |
| GD005LH | Micro Collection Tube - Heparin Lithium 0.5ml | 1000 | 33*20*29.5 |
| GD005SH | Micro Collection Tube - Heparin Sodium 0.5ml | 1000 | 33*20*29.5 |
| GD005SFH | Micro Collection Tube - Heparin Sodium+Sodium Fluoride 0.5ml | 1000 | 33*20*29.5 |
| GD005SGC | Micro Collection Tube - Gel+Clot Activator 0.5ml | 1000 | 33*20*29.5 |
Pipette Tops 10UL-1000UL For Gilson
| ITEM NO | SPECIFICATION | QUANTITY | PACKING |
| E1020-1 | 10ul-1000ul With Filter Fit For Gilson | 30000 | 48×32×32 |
| E1021-1 | 10ul-200ul 6×50mm With Filter Fit For Gilson | 10000 | 49×33×38 |
Embedding Cassette
| Item No. | Specification | Quantity(Pcs) | Measurement(cm) | Packaging Details |
| F1009 | Embedding Cassette | 5000 | 48×32×44 | 500pcs*10bags=5000pcs/cnt |
| F1010 | Embedding Cassette White | 4000 | 48×32×32 | 500pcs*8bags=4000pcs/cnt |
| F1011 | Embedding Cassette Green | 2700 | 48×32×32 | 300pcs*9bags=2700pcs/cnt |
Pipette Tip 50-300UL fit for Finland
| ITEM NO | SPECIFICATION | QUANTITY | PACKING |
| E1030 | Pipette Tip | 11520 | 73*36*38 |
XTEMOS ELEMENT
AJAX PRODUCTS TABS ARROWS PAGINATION
Pipette Tip 20ul-1000ul
| ITEM NO | SPECIFICATION | QUANTITY | PACKING |
| E1001 | 20ulΦ4*31mm | 50000 | 500pcs/bag*100bags |
| E1002 | 200ulΦ6*50mm | 50000 | 500pcs/bag*100bags |
| E1003 | 1000ulΦ8*71mm | 10000 | 100pcs/bag*100bags |
Pipette Fit for Uranue AE120
| ITEM NO | SPECIFICATION | QUANTITY | PACKING |
| E1027 | Fit for Uranue AE120 | 9600 | 500pcs/box*100Boxes |
200ul-1000ul tip fit for Eppendorf
| ITEM NO | SPECIFICATION | QUANTITY | PACKING |
| E1007 | 200ul-1000ul Fit For Eppendorf | 10000 | 48×32×48 |
| E1008 | 10ul-300ul Fit For Eppendorf | 30000 | 48×32×44 |
| E1009 | 10ul 4×49mm Fit For Eppendorf | 60000 | 48×32×32 |
Vacuum Blood Tube – ESR (Black Cap)
| Item No | Specification | Quantity(pcs) | Measurement(cm) |
| GD016ESR | Vacuum blood tube, black cap, ESR, 8*120mm,1.6ml,Glass | 1200 | 47*37*28 |
| GD0128ESR | Vacuum blood tube, black cap, ESR, 8*120mm,1.28ml,Glass | 1200 | 47*37*28 |
XTEMOS ELEMENT
AJAX PRODUCTS TABS WITH ICONS
200ul-1000ul 8x71mm Fit For Switzerland
| ITEM NO | SPECIFICATION | QUANTITY | PACKING |
| E1018 | 200ul-1000ul 8×71mm Fit For Switzerland | 10000 | 48×32×38 |
| E1019 | 10ul-200ul 6×50mm Fit For Switzerland | 30000 | 48×32×32 |
Sharp Waste Bin
| Item No. | Specification | Patent | Quantity(Pcs) | Measurement |
| 2.5SWB | 2.5 Litre Sharp Waste Bin | Pail | 1 | 175D X 185Hmm |
| 5SWB | 5.0 Litre Sharp Waste Bin | Pail | 1 | 230D x 230Hmm |
| 10SWB | 10.0 Litre Sharp Waste Bin | Cover | 1 | 270D x 290Hmm |
| 20SWB | 20.0 Litre Sharp Waste Bin | Cover | 1 | 320D x 380Hmm |
Capillary Blood Collection Tube
| Item No | Specification | Quantity(pcs) | Measurement(cm) |
| GDC005A | Capillary Blood Collection Tube - Plain 0.5ml | 1000 | 31*18.5*31 |
| GDC005CA | Capillary Blood Collection Tube - Clot Activator 0.5ml | 1000 | 31*18.5*31 |
| GDC005EK3 | Capillary Blood Collection Tube - EDTA K3 0.5ml | 1000 | 31*18.5*31 |
| GDC005EK2 | Capillary Blood Collection Tube - EDTA K2 0.5ml | 1000 | 31*18.5*31 |
| GDC005LH | Capillary Blood Collection Tube -Heparin Lithium 0.5ml | 1000 | 31*18.5*31 |
| GDC005SH | Capillary Blood Collection Tube - Heparin Sodium 0.5ml | 1000 | 31*18.5*31 |
| GDC005SFH | Capillary Blood Collection Tube - Heparin Lithium+Sodium Fluoride 0.5ml | 1000 | 31*18.5*31 |
| GDC005SGC | Capillary Blood Collection Tube - Gel+Clot Activator 0.5ml | 1000 | 31*18.5*31 |
Transfer Pipette
| Item No. | Specification | Quantity(Pcs) | Measurement(cm) |
| F1014 | 25ul&35ul | 16000 | 48×32×32 |
| F1015 | 1ml | 5000 | 54×34×38 |
| F1016 | 3ml | 5000 | 54×34×42 |
| F1016-Ⅰ | 3ml Individual Packing | 2500 | 61×41×41 |
| F1016-1 | 1.5ml pipet | 5000 | 54×34×38 |
| F1016-2 | 1ml spoid (blood collecting) | 5000 | 54×34×38 |
| F1016-3 | 3.5ml pipet | 4000 | 54×34×40 |
| F1016-4 | 1ml spoid | 5000 | 54×34×38 |
| F1016-5 | 3.5ml pipet | 4000 | 54×34×40 |
| F1016-6 | 2ml pipet | 5000 | 54×34×42 |
| F1016-7 | 5ml pipet | 4000 | 54×34×40 |
| F1016-8 | 1ml Fine Tip pipet | 5000 | 54×34×38 |
XTEMOS ELEMENT
AJAX PRODUCTS TABS LOAD MORE PAGINATION
Pipette Tip Box
| Item Code | Specification | Quantities | Measurement |
| E1024 | Tips Box 96 Wells For 200ul | 68 | 48×32×32 |
| E1025 | Tips Box 96 Wells For 200ul&10ul | 68 | 48×32×32 |
| E1022 | Tips Box 100 Wells For 1000ul | 30 | 48×32×32 |
| E1023 | Tips Box 200 Wells For 200ul | 40 | 48×32×32 |
Pipette Fit for Uranue AE120
| ITEM NO | SPECIFICATION | QUANTITY | PACKING |
| E1027 | Fit for Uranue AE120 | 9600 | 500pcs/box*100Boxes |
Pipette Tip 50-300UL fit for Finland
| ITEM NO | SPECIFICATION | QUANTITY | PACKING |
| E1030 | Pipette Tip | 11520 | 73*36*38 |
Pipette Tip Fit For Siemens
| ITEM NO | SPECIFICATION | QUANTITY | PACKING |
| E1033 | Fit For Siemens | 8640 | 24box/carton |
XTEMOS ELEMENT
