BEST OF THE WEEK
Vacuum Blood Tube – ESR (Black Cap)
Item No | Specification | Quantity(pcs) | Measurement(cm) |
GD016ESR | Vacuum blood tube, black cap, ESR, 8*120mm,1.6ml,Glass | 1200 | 47*37*28 |
GD0128ESR | Vacuum blood tube, black cap, ESR, 8*120mm,1.28ml,Glass | 1200 | 47*37*28 |
Micro Collection Tube
Item No | Specification | Quantity(pcs) | Measurement(cm) |
GD005A | Micro Collection Tube -Plain 0.5ml | 1000 | 33*20*29.5 |
GD005CA | Micro Collection Tube - Clot Activator 0.5ml | 1000 | 33*20*29.5 |
GD005EK3 | Micro Collection Tube - EDTA K3 0.5ml | 1000 | 33*20*29.5 |
GD005EK2 | Micro Collection Tube - EDTA K2 0.5ml | 1000 | 33*20*29.5 |
GD005LH | Micro Collection Tube - Heparin Lithium 0.5ml | 1000 | 33*20*29.5 |
GD005SH | Micro Collection Tube - Heparin Sodium 0.5ml | 1000 | 33*20*29.5 |
GD005SFH | Micro Collection Tube - Heparin Sodium+Sodium Fluoride 0.5ml | 1000 | 33*20*29.5 |
GD005SGC | Micro Collection Tube - Gel+Clot Activator 0.5ml | 1000 | 33*20*29.5 |
Micro Collection Tube(High Type)
Item No | Specification | Quantity(pcs) | Measurement(cm) |
GDNM005A | Micro Collection Tube(High Type) - Plain 0.5ml | 1200 | 45*36*19cm |
GDNM005CA | Micro Collection Tube(High Type) - Clot activator 0.5ml | 1200 | 45*36*19cm |
GDNM005EK3 | Micro Collection Tube(High Type) - EDTA K3 0.5ml | 1200 | 45*36*19cm |
GDNM005EK2 | Micro Collection Tube(High Type) - EDTA K2 0.5ml | 1200 | 45*36*19cm |
GDNM005LH | Micro Collection Tube(High Type) - Heparin Lithium 0.5ml | 1200 | 45*36*19cm |
GDNM005SGC | Micro Collection Tube(High Type) - Gel+Clot activator 0.5ml | 1200 | 45*36*19cm |
GDNM005SFH | Micro Collection Tube(High Type) - Glucose (Heparin sodium/sodium Fluoride) 0.5ml | 1200 | 45*36*19cm |
Capillary Blood Collection Tube
Item No | Specification | Quantity(pcs) | Measurement(cm) |
GDC005A | Capillary Blood Collection Tube - Plain 0.5ml | 1000 | 31*18.5*31 |
GDC005CA | Capillary Blood Collection Tube - Clot Activator 0.5ml | 1000 | 31*18.5*31 |
GDC005EK3 | Capillary Blood Collection Tube - EDTA K3 0.5ml | 1000 | 31*18.5*31 |
GDC005EK2 | Capillary Blood Collection Tube - EDTA K2 0.5ml | 1000 | 31*18.5*31 |
GDC005LH | Capillary Blood Collection Tube -Heparin Lithium 0.5ml | 1000 | 31*18.5*31 |
GDC005SH | Capillary Blood Collection Tube - Heparin Sodium 0.5ml | 1000 | 31*18.5*31 |
GDC005SFH | Capillary Blood Collection Tube - Heparin Lithium+Sodium Fluoride 0.5ml | 1000 | 31*18.5*31 |
GDC005SGC | Capillary Blood Collection Tube - Gel+Clot Activator 0.5ml | 1000 | 31*18.5*31 |
Non-Vacuum Blood Tube
Item No | Specification | Quantity(pcs) | Measurement(cm) |
GDN050EK | 5ml EDTA K3 Non-Vacuum blood tube - Green Cap | 1000 | 48*25*33.5 |
GDN050A | 5ml Plain Non-Vacuum blood tube - Red Cap | 1000 | 48*25*33.5 |
GDN050SP | 5ml Fluoride Oxalate Non-Vacuum blood tube - Yellow Cap | 1000 | 48*25*33.5 |
GDN050LH | 5ml Lithium Heparin Non-Vacuum blood tube - Green Cap | 1000 | 48*25*33.5 |
Test Tube Racks
Item No. | Specification | Quantity (Pcs) | Measurement (cm) |
H1018 | Multi-Function Rack(Blue And Orange) | 50 | 61×41×41 |
H1010 | 388×283×125mm,PP | 10 | 56.5×40×56.5 |
H1009 | Washing Plate Natural White | 200 | 54×35×38 |
H1017 | 96 Wells Specimen Cassette | 210 | 61×41×41 |
H1019 | Double-Deck Multi-Function Rack | 25 | 61×41×41 |
H1004 | Pillar-Like Φ 18mm Tube Rack | 54 | 48×32×32 |
H1005 | Pillar-Like Φ 15mm Tube Rack | 51 | 48×32×32 |
H1001 | 40 Wells Φ 18mm Tube Rack | 40 | 38×25×25 |
H1002 | 50 Wells Φ 15mm Tube Rack | 40 | 38×25×25 |
H1003 | 50 Wells Φ 13mm Tube Rack | 40 | 38×25×25 |
F1019 | Reservoir type "V" | 200 | 48*32*32 |
E1026 | Pipette Shelf | 10 | in bulk |
NEW ARRIVALS
Pipette Tip Box
Item Code | Specification | Quantities | Measurement |
E1024 | Tips Box 96 Wells For 200ul | 68 | 48×32×32 |
E1025 | Tips Box 96 Wells For 200ul&10ul | 68 | 48×32×32 |
E1022 | Tips Box 100 Wells For 1000ul | 30 | 48×32×32 |
E1023 | Tips Box 200 Wells For 200ul | 40 | 48×32×32 |
Pipette Fit for Uranue AE120
ITEM NO | SPECIFICATION | QUANTITY | PACKING |
E1027 | Fit for Uranue AE120 | 9600 | 500pcs/box*100Boxes |
Pipette Tip 50-300UL fit for Finland
ITEM NO | SPECIFICATION | QUANTITY | PACKING |
E1030 | Pipette Tip | 11520 | 73*36*38 |
Pipette Tip Fit For Siemens
ITEM NO | SPECIFICATION | QUANTITY | PACKING |
E1033 | Fit For Siemens | 8640 | 24box/carton |
Pipette Tip Fit For ADDCON
ITEM NO | SPECIFICATION | QUANTITY | PACKING |
E1032 | Fit For ADDCON | 10000 | 100pcs/bag*100bags |
Pipette Tops 10UL-1000UL For Gilson
ITEM NO | SPECIFICATION | QUANTITY | PACKING |
E1020-1 | 10ul-1000ul With Filter Fit For Gilson | 30000 | 48×32×32 |
E1021-1 | 10ul-200ul 6×50mm With Filter Fit For Gilson | 10000 | 49×33×38 |
SING UP TO OUR NEWSLETTER
It is a long established fact that a reader will be distracted by the readable.